Description
MOQ is 200pcs
Power Converter 12VDC to 220VC |
|||||||||
1. Input Electrical Characteristics | |||||||||
Input voltage range | DC10V to DC14V | ||||||||
Normal voltage range | DC12V | ||||||||
Frequency range | —— | ||||||||
Max input current | Max. 5A | ||||||||
Efficiency | Min.88% | ||||||||
2.Output Electrical Characteristics | |||||||||
Output voltage | 220V AC | ||||||||
Work Frequency | 50HZ | ||||||||
Output Power | Max.40W | ||||||||
3.Protection | |||||||||
Over Current Protection | Yes | ||||||||
Over Load Protection | Yes | ||||||||
4.Ripple noise | <200mV | ||||||||
5.Humidity | |||||||||
Operating Humidity | From 10% to 90% relative humidity (non-condensing) | ||||||||
Storage Humidity | From 5% to 95% relative humidity (non-condensing) | ||||||||
6.Operating Temperature | -20℃~70℃ | ||||||||
7.Climates | For tropical climates | ||||||||
8.Cooling Method | Ventilation cooling | ||||||||
9.Vibration | 10-55Hz, 19.6m/s²(2G), 20minutes each along X, Y and Z axis | ||||||||
9.Impact resistance | 49m/s²(5G),11ms, once each X, Y and Z axis | ||||||||
10.Size | 85mm X 35mm X 20mm(L *W * H) | ||||||||
11.Weight | |||||||||
12.Pin Connection | |||||||||
CN1(2Pin) | |||||||||
NO. | Pin Connection | Function | |||||||
1 | GND | DC INPUT – | |||||||
2 | +12V | DC INPUT + | |||||||
Note: CON1 – VH CONNECTION, TYPE : pitch7.92mm | |||||||||
CN2(3Pin) | |||||||||
NO. | Pin Connection | Function | |||||||
1 | AC220V | AC220V OUTPUT | |||||||
2 | NC | ||||||||
3 | AC220V | AC220V OUTPUT RETURN | |||||||
Note: CON2 – XH CONNECTION, TYPE : pitch2.0mm | |||||||||
Note: The testing of peak current shall be performed under other dc output load rating and the peakcurrent pulse width<50ms current pulse width within 50ms |
|||||||||
Warning:
*Power can not be reversed. The other power supply and Power cord should be large enough. *Do not overload *Do not short circuit output. |
|||||||||
Reviews
There are no reviews yet.