Description
| Driver chip | SSD1306 |
| Interface | I2C |
| Definition | 128×64 |
| Display Size | 0.96inch |
| Color | double color(Blue and Yellow) |
| Shape size | 27.5×27.8(mm) |
| Glass size | 26.7×19.26×1.4(mm) |
| Display dimension | 21.74(W)×10.864(mm) |
| Dot space | 0.17×0.17(mm) |
| Dot size | 0.15×0.15(mm) |
| Lead pin number | 4pins |
| Power disspation | 21mA-28mA |
| Voltage | 5V/3.5V |
| View | full view |
| Working temperature | -20℃~70℃ |
| Interface Definition | ||
| PIN | SYMBOL | Descriptions |
| PIN 1 | GND | Ground of Logic Circuit |
| PIN 2 | VDD | Power Supply for Logic |
| PIN 3 | SCL | Serial clock input |
| PIN 4 | SDA | Serial data inpu |

Additional information
| Weight | 0.09 kg |
|---|












Reviews
There are no reviews yet.